제품소개
피세척물내에 부착되어 있는
이물질을 완전히 제거시켜 주는 소형 세척장비입니다.
피세척물의 오염상태, 크기에 따라
기종을 선택하실 수 있습니다.
제품정보
MODEL Number | TANK Dimensions (LxWxH) | CONSOLE Dimensions (LxWxH) | Ultrasonic Power | Ultrasonic Frequency | Liquid Capacity | Amount of Heat | WEIGHT |
---|---|---|---|---|---|---|---|
MODEL Number : KSDA-0080 | TANK Dimensions (LxWxH) : 150 * 135 * 60 | CONSOLE Dimensions (LxWxH) : 177 * 164 * 170 | Ultrasonic Power : 50W | Ultrasonic Frequency : 40kHz | Liquid Capacity : 1.2 L | Amount of Heat : 85W | WEIGHT : 1.6 Kg |
MODEL Number : KSDA-0120 | TANK Dimensions (LxWxH) : 150 * 135 * 100 | CONSOLE Dimensions (LxWxH) : 177 * 164 * 213 | Ultrasonic Power : 50W | Ultrasonic Frequency : 40kHz | Liquid Capacity : 1.8 L | Amount of Heat : 55W | WEIGHT : 2.7 Kg |
MODEL Number : KSDA-0200 | TANK Dimensions (LxWxH) : 240*140*100 | CONSOLE Dimensions (LxWxH) : 300*166*250 | Ultrasonic Power : 100W | Ultrasonic Frequency : 20kHz, 40kHz | Liquid Capacity : 3.3 L | Amount of Heat : 110W | WEIGHT : 4.6 Kg |
MODEL Number : KSDA-0250 | TANK Dimensions (LxWxH) : 290*150*150 | CONSOLE Dimensions (LxWxH) : 360*176*310 | Ultrasonic Power : 150W | Ultrasonic Frequency : 40kHz | Liquid Capacity : 6.0 L | Amount of Heat : 110W | WEIGHT : 5.7 Kg |
MODEL Number : KSDA-0300 | TANK Dimensions (LxWxH) : 290*240*150 | CONSOLE Dimensions (LxWxH) : 390*270*310 | Ultrasonic Power : 250W | Ultrasonic Frequency : 28kHz, 40kHz | Liquid Capacity : 10 L | Amount of Heat : 240W | WEIGHT : 7.8 Kg |
MODEL Number : KSDA-0350 | TANK Dimensions (LxWxH) : 500*300*150 | CONSOLE Dimensions (LxWxH) : 600*335*315 | Ultrasonic Power : 400W | Ultrasonic Frequency : 40kHz | Liquid Capacity : 22 L | Amount of Heat : 320W | WEIGHT : 12 Kg |
MODEL Number : KSDD-0200( Digital ) | TANK Dimensions (LxWxH) : 240*140*100 | CONSOLE Dimensions (LxWxH) : 300*166*250 | Ultrasonic Power : 100W | Ultrasonic Frequency : 40kHz | Liquid Capacity : 22 L | Amount of Heat : 170W | WEIGHT : 4.2 Kg |
MODEL Number : KSDD-0250( Digital ) | TANK Dimensions (LxWxH) : 290*150*150 | CONSOLE Dimensions (LxWxH) : 360*176*310 | Ultrasonic Power : 150W | Ultrasonic Frequency : 40kHz | Liquid Capacity : 6.0 L | Amount of Heat : 170W | WEIGHT : 6 Kg |
MODEL Number : KSDD-0300( Digital ) | TANK Dimensions (LxWxH) : 290*240*150 | CONSOLE Dimensions (LxWxH) : 390*370*310 | Ultrasonic Power : 200W | Ultrasonic Frequency : 40kHz | Liquid Capacity : 10 L | Amount of Heat : 255W | WEIGHT : 8.5 Kg |
MODEL Number : KSDD-0400( Digital ) | TANK Dimensions (LxWxH) : 500*300*150 | CONSOLE Dimensions (LxWxH) : 600*335*315 | Ultrasonic Power : 400W | Ultrasonic Frequency : 40kHz | Liquid Capacity : 22 L | Amount of Heat : 320W | WEIGHT : 14.5 Kg |
산업부문 초음파 세척기 주문 제작 필요시 언제나 함께 하겠습니다.