제품소개
피세척물을 침적시켜 피세척물내에
부착되어 있는 이물질을 완전히 제거시킬 수 있습니다.
다양한 생산공정과 피세척물의 오염상태, 사용 목적에 따라
최적의 제품을 선택하거나 맞춤제작합니다.
제품정보
MODEL Number | TANK Dimensions (LxWxH) | CONSOLE Dimensions (LxWxH) | Ultrasonic Power | Ultrasonic Frequency | Liquid Capacity | Amount of Heat |
---|---|---|---|---|---|---|
MODEL Number : HKU-400W | TANK Dimensions (LxWxH) : 280 * 230 * 200 | CONSOLE Dimensions (LxWxH) : 340 * 280 * 300 | Ultrasonic Power : 400W | Ultrasonic Frequency : 28kHz, 40kHz | Liquid Capacity : 12 L | Amount of Heat : 1,000W |
MODEL Number : HKU-600W | TANK Dimensions (LxWxH) : 300 * 270 * 270 | CONSOLE Dimensions (LxWxH) : 380 * 320 * 350 | Ultrasonic Power : 600W | Ultrasonic Frequency : 28kHz, 40kHz | Liquid Capacity : 20 L | Amount of Heat : 1,000W |
MODEL Number : HKU-1000W | TANK Dimensions (LxWxH) : 400 * 350 * 250 | CONSOLE Dimensions (LxWxH) : 520 * 450 * 350 | Ultrasonic Power : 1000W | Ultrasonic Frequency : 28kHz, 40kHz | Liquid Capacity : 35 L | Amount of Heat : 1,000W ~ 2,000W |
MODEL Number : HKU-1200W | TANK Dimensions (LxWxH) : 500 * 400 * 300 | CONSOLE Dimensions (LxWxH) : 660 * 540 * 500 | Ultrasonic Power : 1200W | Ultrasonic Frequency : 28kHz, 40kHz | Liquid Capacity : 60 L | Amount of Heat : 1,000W ~ 2,000W |
MODEL Number : HKU-1500W | TANK Dimensions (LxWxH) : 500 * 500 * 350 | CONSOLE Dimensions (LxWxH) : 760 * 700 * 700 | Ultrasonic Power : 1500W | Ultrasonic Frequency : 28kHz, 40kHz | Liquid Capacity : 87 L | Amount of Heat : 1,000W ~ 3,000W |
산업부문 초음파 세척기 주문 제작 필요시 언제나 함께 하겠습니다.