HOME
- Chemical
Chemical
Specs
| Classification | Alkaline | Alkaline | Alkaline | Neutral | Acidic | Acidic | Acidic | Commercial Use |
|---|---|---|---|---|---|---|---|---|
| MODEL | NR-504L | NR-520 | NR-610 | NR-5050 | NR-70 | NR-K2 | NR-270 | Commercial Activator |
| Applications | Machinery parts, heat-treated parts, molds, oil, grease, carbon, iron surface rust removal | Machinery parts, oil, grease, carbon | Boiler, cooling tower rust prevention | Electronic parts, non-ferrous metal parts | Rust, scale removal | Aluminum fin cleaning, aluminum foreign substance removal | Copper cleaning and polishing | Tableware, cookware cleaning |
| Concentration | 5% ~ 20% | 5% ~ 20% | 5% ~ | 5% ~ 20% | 5% ~ 30% | 20% ~ 30% | 50% ~ 100% | Refer to instructions upon purchase |
| Temperature | Above 50°C | Above 50°C | Room T. ~ | Above 45°C | Above Room T. | Room T. | Room T. | 45°C ~ 50°C |
| Usage Method | Immersion, rubbing, ultrasonic | Immersion, rubbing, ultrasonic | Circulation, immersion, spray | Spray, ultrasonic | Immersion, spray | Immersion, spray | 1-minute immersion | KSW-700: 1 paper cup, KSW-1200: 2 paper cups |
| Applicable Materials | Iron and non-ferrous metals / Plastic / Molds | Iron and non-ferrous metals / Plastic | All metals | Aluminum / Plastic | Iron / Non-ferrous metals / Alloys | Iron / Aluminum | Iron / Copper related products | Tableware |
| Features | Specialized ultrasonic cleaner, oil-emulsifying cleaner | Specialized ultrasonic cleaner, oil-emulsifying cleaner | Short-term rust prevention | Aluminum part protection, surface cleaning | Odorless | Strong etching and cleaning power | Excellent gloss and discoloration prevention | *ES (Plant-based surfactant), Fatty Acid, Orange oil eco-friendly, Produced by nano-decomposing 74 minerals and calcium |

