HOME
- Tabletop Ultrasonic Washer
Tabletop Ultrasonic Washer_Digital Type
- Technical Strengths
-
- Compact, lightweight, low-power design for labs/offices
- Plug & Use: simple installation and maintenance
- Optional multi-functions (heating, spraying, etc.)
- Minimized fluid usage → Economical
- Target Industry
-
- Compact, lightweight, low-power design for labs/offices
- Plug & Use: simple installation and maintenance
- Optional multi-functions (heating, spraying, etc.)
- Minimized fluid usage → Economical
Specs
| MODEL | KSDD-0100 | KSDD-0200 | KSDD-0250 | KSDD-0300 | KSDD-0400 |
|---|---|---|---|---|---|
| Tank Dimensions (LxWxH) | 150x135x60 | 240x140x100 | 290x150x150 | 290x240x150 | 500x300x150 |
| Basket Dimensions (LxWxH) | PP_148x166x54 | 216x124x54 (12x9) | 259x128x88 (13x14) | 268x210x88 (14x14) | 459x267x88 (14x14) |
| Machine Dimensions (LxWxH) | 177x162x168 | 300x166x250 | 360x176x310 | 390x270x310 | 600x335x315 |
| Ultrasonic Power(5%~100%) | 50W | 100W | 150W | 250W | 400W |
| Ultrasonic Frequency | 28KHz | 40KHz | 40KHz | 40KHz | 40KHz |
| Liquid Capacity | 1.2L | 3.3L | 6L | 10L | 22L |
| Amount of Heater | 55W | 110W | 160W | 240W | 320W |
| Electric Power | 0.62A | 1.04A | 1.77A | 2.48A | 3.5A |
| Amount of Weight | 2.3Kg | 5Kg | 7.2Kg | 10.5Kg | 17.1Kg |
| Operation Time | * Ultrasound: 1, 3, 5 min * Keep Warm 55℃~ 65℃ |
* Ultrasound: Max 60 min * Keep Warm 30℃~80℃ |
* Ultrasound: Max 60 min * Keep Warm 30℃~80℃ |
* Ultrasound: Max 60 min * Keep Warm 30℃~80℃ |
* Ultrasound: Max 60 min * Keep Warm 30℃~80℃ |





