HOME
- Tabletop Ultrasonic Washer
Tabletop Ultrasonic Washer_Analog Type
- Technical Strengths
-
- Compact, lightweight, low-power design for labs/offices
- Plug & Use: simple installation and maintenance
- Optional multi-functions (heating, spraying, etc.)
- Minimized fluid usage → Economical
- Target Industry
-
- Compact, lightweight, low-power design for labs/offices
- Plug & Use: simple installation and maintenance
- Optional multi-functions (heating, spraying, etc.)
- Minimized fluid usage → Economical
Specs
| MODEL | KSDA-0100 | KSDA-0120 | KSDA-0200 | KSDA-B0200 | KSDA-0250 | KSDA-0300 | KSDA-B0300 | KSDA-0350 |
|---|---|---|---|---|---|---|---|---|
| Tank Dimensions (LxWxH) | 150x135x60 | 150x135x100 | 240x140x100 | 240x140x100 | 290x150x150 | 290x240x150 | 290x240x150 | 500x300x150 |
| Basket Dimensions (LxWxH) | PP_148x166x54 | 136x123x65 | 216x124x54 (#12x9) | 216x124x54 (#12x9) | 259x128x88 (#13x14) | 268x210x88 (#14x14) | 268x210x88 (#14x14) | 459x267x88 (#14x14) |
| Machine Dimensions (LxWxH) | 177x162x168 | 177x162x211 | 300x166x250 | 300x166x250 | 360x176x310 | 390x270x310 | 390x270x310 | 600x335x315 |
| Ultrasonic Power(5%~100%) | 50W | 50W | 100W | 100W | 150W | 250W | 250W | 400W |
| Ultrasonic Frequency | 28KHz | 40KHz | 40KHz | 28KHz | 40KHz | 40KHz | 28KHz | 40KHz |
| Liquid Capacity | 1.2L | 1.8L | 3.3L | 3.3L | 6L | 10L | 10L | 22L |
| Amount of Heater | 55W | 55W | 110W | 110W | 150W | 240W | 240W | 320W |
| Electric Power | 0.59A | 0.55A | 1.04A | 1.01A | 1.4A | 2.2A | 2.2A | 3.2A |
| Amount of Weight | 2.3Kg | 3.1Kg | 5Kg | 5Kg | 6.7Kg | 9.4Kg | 10.4Kg | 14.3Kg |
| Operation Time | * Ultrasonic: within 5 min * Keep Warm: 55°C~65°C |
* Ultrasonic: max 30 min * Keep Warm 55℃~ 65℃ |
* Ultrasonic: max 40 min * Keep Warm 45℃~80℃ |
* Ultrasonic: max 40 min * Keep Warm 45℃~80℃ |
* Ultrasonic: max 40 min * Keep Warm 45℃~80℃ |
* Ultrasonic: max 40 min * Keep Warm 45℃~80℃ |
* Ultrasonic: max 40 min * Keep Warm Warm온 45℃~80℃ |
* Ultrasonic: max 60 min * Keep Warm 30℃~80℃ |








